New Jersey: births, delivery capacity and legal capacity
New Jersey recorded 101,199 births in 2024 across 21 counties, served by 45 hospitals confirmed to provide inpatient labour and delivery, with 3 more whose status CMS does not report. There are 4,787 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 101,199+3.3% since 2021
- Delivering hospitals
- 453 more not reported
- Offices of Lawyers
- 4,787CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 21.1national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Ocean County | 666,434 | 10,235 | 208 | 49.2 | 3 | 0 |
| Essex County | 881,527 | 10,010 | 546 | 18.3 | 5 | 1 |
| Bergen County | 978,641 | 8,993 | 669 | 13.4 | 5 | 0 |
| Middlesex County | 890,119 | 8,466 | 371 | 22.8 | 5 | 1 |
| Hudson County | 736,185 | 8,287 | 233 | 35.6 | 3 | 0 |
| Union County | 594,160 | 6,619 | 296 | 22.4 | 2 | 0 |
| Monmouth County | 647,520 | 6,374 | 443 | 14.4 | 4 | 0 |
| Passaic County | 526,597 | 6,351 | 230 | 27.6 | 2 | 0 |
| Camden County | 533,988 | 6,056 | 356 | 17.0 | 4 | 0 |
| Morris County | 523,053 | 5,048 | 426 | 11.8 | 3 | 0 |
| Burlington County | 475,515 | 4,689 | 212 | 22.1 | 1 | 1 |
| Mercer County | 392,138 | 4,245 | 193 | 22.0 | 1 | 0 |
| Somerset County | 357,467 | 3,239 | 159 | 20.4 | 1 | 0 |
| Gloucester County | 311,783 | 3,032 | 84 | 36.1 | 0 | 0 |
| Atlantic County | 279,114 | 2,712 | 118 | 23.0 | 2 | 0 |
| Cumberland County | 155,678 | 1,841 | 45 | 40.9 | 1 | 0 |
| Sussex County | 147,444 | 1,438 | 51 | 28.2 | 1 | 0 |
| Hunterdon County | 131,708 | 1,111 | 66 | 16.8 | 1 | 0 |
| Warren County | 112,031 | 945 | 23 | 41.1 | 0 | 0 |
| Salem County | 65,874 | 755 | 15 | 50.3 | 1 | 0 |
| Cape May County | 93,875 | 753 | 43 | 17.5 | 0 | 0 |
3 counties record births with no confirmed delivering hospital, covering 4,730 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Atlanticare Regional Medical Center - City Campus | Atlantic City | Atlantic | Voluntary non-profit - Private | Yes | Designated |
| Capital Health Medical Center - Hopewell | Pennington | Mercer | Voluntary non-profit - Private | Yes | Designated |
| Carepoint Health-Hoboken University Medical Center | Hoboken | Hudson | Voluntary non-profit - Church | Yes | Designated |
| Carewell Health Medical Center | East Orange | Essex | Proprietary | Not reported | — |
| Centrastate Medical Center | Freehold | Monmouth | Voluntary non-profit - Private | Yes | Designated |
| Children'S Specialized Hospital | New Brunswick | Middlesex | Voluntary non-profit - Private | Not reported | — |
| Chilton Medical Center | Pompton Plains | Morris | Voluntary non-profit - Private | Yes | Designated |
| Clara Maass Medical Center | Belleville | Essex | Voluntary non-profit - Private | Yes | Designated |
| Community Medical Center | Toms River | Ocean | Voluntary non-profit - Private | Yes | Designated |
| Cooper University Hospital | Camden | Camden | Voluntary non-profit - Private | Yes | Designated |
| Cooperman Barnabas Medical Center | Livingston | Essex | Voluntary non-profit - Private | Yes | Designated |
| Englewood Hospital And Medical Center | Englewood | Bergen | Voluntary non-profit - Private | Yes | Designated |
| Hackensack Meridian Health Pascack Valley Medical | Westwood | Bergen | Proprietary | Yes | Designated |
| Hackensack Meridian Mountainside Medical | Montclair | Essex | Proprietary | Yes | Designated |
| Hackensack University Medical Center | Hackensack | Bergen | Voluntary non-profit - Private | Yes | Designated |
| Holy Name Medical Center | Teaneck | Bergen | Voluntary non-profit - Private | Yes | Designated |
| Hunterdon Medical Center | Flemington | Hunterdon | Voluntary non-profit - Private | Yes | Designated |
| Inspira Medical Center Mullica Hill | Elmer | Salem | Voluntary non-profit - Private | Yes | Designated |
| Inspira Medical Center Vineland | Vineland | Cumberland | Voluntary non-profit - Private | Yes | Designated |
| Jefferson Stratford Hospital | Stratford | Camden | Voluntary non-profit - Private | Yes | Designated |
| Jersey City Medical Center | Jersey City | Hudson | Voluntary non-profit - Private | Yes | Designated |
| Jersey Shore University Medical Center | Neptune | Monmouth | Voluntary non-profit - Private | Yes | Designated |
| Jfk University Medical Center | Edison | Middlesex | Voluntary non-profit - Private | Yes | Designated |
| Monmouth Medical Center | Long Branch | Monmouth | Voluntary non-profit - Private | Yes | Designated |
| Morristown Medical Center | Morristown | Morris | Voluntary non-profit - Private | Yes | Designated |
| Newark Beth Israel Medical Center | Newark | Essex | Voluntary non-profit - Private | Yes | Designated |
| Newton Medical Center | Newton | Sussex | Voluntary non-profit - Private | Yes | Designated |
| Ocean Medical Center | Brick | Ocean | Voluntary non-profit - Other | Yes | Designated |
| Overlook Medical Center | Summit | Union | Voluntary non-profit - Private | Yes | Designated |
| Palisades Medical Center | North Bergen | Hudson | Voluntary non-profit - Private | Yes | Designated |
| Raritan Bay Medical Center | Perth Amboy | Middlesex | Voluntary non-profit - Private | Yes | Designated |
| Riverview Medical Center | Red Bank | Monmouth | Voluntary non-profit - Private | Yes | Designated |
| Robert Wood Johnson University Hospital | New Brunswick | Middlesex | Voluntary non-profit - Private | Yes | Designated |
| Robert Wood Johnson University Hospital - Somerset | Somerville | Somerset | Voluntary non-profit - Private | Yes | Designated |
| Saint Clare'S Hospital/ Denville Campus | Denville | Morris | Proprietary | Yes | Designated |
| Saint Peter'S University Hospital | New Brunswick | Middlesex | Voluntary non-profit - Private | Yes | Designated |
| Shore Medical Center | Somers Point | Atlantic | Voluntary non-profit - Private | Yes | Designated |
| Southern Ocean Medical Center | Manahawkin | Ocean | Voluntary non-profit - Private | Yes | Designated |
| St Joseph'S University Medical Center Inc | Paterson | Passaic | Voluntary non-profit - Church | Yes | Designated |
| St Mary'S General Hospital | Passaic | Passaic | Proprietary | Yes | Designated |
| The University Hospital | Newark | Essex | Government - State | Yes | Designated |
| Trinitas Regional Medical Center | Elizabeth | Union | Voluntary non-profit - Private | Yes | Designated |
| University Medical Center Of Princeton At Plainsboro | Plainsboro | Middlesex | Voluntary non-profit - Private | Yes | Designated |
| Valley Hospital | Paramus | Bergen | Voluntary non-profit - Private | Yes | Designated |
| Virtua Mount Holly Hospital | Mount Holly | Burlington | Voluntary non-profit - Private | Yes | Designated |
| Virtua Our Lady Of Lourdes Hospital | Camden | Camden | Government - State | Yes | Designated |
| Weisman Childrens Rehabilitation Hospital | Marlton | Burlington | Proprietary | Not reported | — |
| West Jersey Hospital | Voorhees | Camden | Voluntary non-profit - Private | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “New Jersey: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/new-jersey/
Journalists and researchers: the underlying data is already published as CSV at /data/, free and without conditions — no form. Need a different cut, by state, county, hospital or year? Ask, and we will also tell you what the data cannot support.
Related
No commercial page for New Jersey. Our rule is that a state gets one only where this data lets us say something true of that state and not of everywhere else, and New Jersey did not clear it. The rule, and every state it excludes, is published. We still work there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.