Indiana: births, delivery capacity and legal capacity
Indiana recorded 79,422 births in 2024 across 92 counties, served by 75 hospitals confirmed to provide inpatient labour and delivery, with 4 more whose status CMS does not report. There are 2,219 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 79,422+2.2% since 2021
- Delivering hospitals
- 754 more not reported
- Offices of Lawyers
- 2,219CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 35.8national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Marion County | 981,628 | 14,466 | 475 | 30.5 | 7 | 0 |
| Lake County | 502,955 | 5,463 | 249 | 21.9 | 6 | 1 |
| Allen County | 399,295 | 5,164 | 108 | 47.8 | 3 | 0 |
| Hamilton County | 379,704 | 3,904 | 207 | 18.9 | 4 | 0 |
| St. Joseph County | 273,744 | 3,172 | 76 | 41.7 | 2 | 0 |
| Elkhart County | 207,436 | 2,934 | 44 | 66.7 | 2 | 0 |
| Vanderburgh County | 180,387 | 2,116 | 79 | 26.8 | 1 | 0 |
| Tippecanoe County | 191,650 | 1,979 | 49 | 40.4 | 2 | 0 |
| Johnson County | 170,614 | 1,957 | 41 | 47.7 | 1 | 0 |
| Hendricks County | 190,629 | 1,946 | 32 | 60.8 | 2 | 0 |
| Porter County | 175,860 | 1,635 | 77 | 21.2 | 1 | 0 |
| Madison County | 134,222 | 1,484 | 40 | 37.1 | 2 | 0 |
| Clark County | 127,479 | 1,330 | 24 | 55.4 | 1 | 0 |
| Vigo County | 106,166 | 1,114 | 47 | 23.7 | 2 | 0 |
| LaPorte County | 111,348 | 1,088 | 26 | 41.8 | 2 | 0 |
| Delaware County | 112,951 | 1,063 | 26 | 40.9 | 1 | 0 |
| Monroe County | 140,702 | 1,024 | 44 | 23.3 | 1 | 0 |
| Bartholomew County | 84,741 | 1,010 | 19 | 53.2 | 1 | 0 |
| Kosciusko County | 80,669 | 929 | 18 | 51.6 | 1 | 0 |
| Boone County | 78,773 | 921 | 20 | 46.1 | 1 | 0 |
| Hancock County | 88,810 | 889 | 28 | 31.8 | 1 | 0 |
| Howard County | 84,082 | 889 | 28 | 31.8 | 2 | 0 |
| Morgan County | 73,825 | 751 | 13 | 57.8 | 1 | 0 |
| Floyd County | 81,931 | 745 | 39 | 19.1 | 1 | 0 |
| Wayne County | 66,410 | 711 | 16 | 44.4 | 1 | 0 |
| Grant County | 66,458 | 698 | 14 | 49.9 | 1 | 0 |
| LaGrange County | 41,122 | 687 | 4 | 171.8 | 0 | 0 |
| Warrick County | 66,339 | 677 | 10 | 67.7 | 1 | 0 |
| Adams County | 36,584 | 637 | 5 | 127.4 | 1 | 0 |
| Noble County | 47,811 | 630 | 8 | 78.8 | 1 | 0 |
| Jackson County | 47,420 | 627 | 8 | 78.4 | 1 | 0 |
| Daviess County | 34,097 | 574 | 7 | 82.0 | 1 | 0 |
| Marshall County | 46,464 | 544 | 15 | 36.3 | 1 | 0 |
| DeKalb County | 44,330 | 517 | 14 | 36.9 | 0 | 0 |
| Cass County | 37,559 | 495 | 16 | 30.9 | 1 | 0 |
| Dubois County | 43,629 | 483 | 13 | 37.2 | 1 | 0 |
| Shelby County | 45,654 | 465 | 15 | 31.0 | 1 | 0 |
| Henry County | 49,081 | 457 | 5 | 91.4 | 1 | 0 |
| Lawrence County | 45,192 | 457 | 8 | 57.1 | 0 | 0 |
| Montgomery County | 38,633 | 441 | 10 | 44.1 | 0 | 0 |
| Clinton County | 32,895 | 438 | 6 | 73.0 | 0 | 0 |
| Dearborn County | 51,435 | 409 | 15 | 27.3 | 0 | 0 |
| Huntington County | 36,944 | 406 | 8 | 50.8 | 1 | 0 |
| Whitley County | 34,885 | 392 | 6 | 65.3 | 1 | 0 |
| Putnam County | 37,804 | 376 | 7 | 53.7 | 0 | 1 |
| Harrison County | 39,978 | 375 | 5 | 75.0 | 1 | 0 |
| Knox County | 35,872 | 368 | 4 | 92.0 | 1 | 0 |
| Gibson County | 33,038 | 367 | 5 | 73.4 | 0 | 0 |
| Jasper County | 33,387 | 359 | 13 | 27.6 | 0 | 0 |
| Wabash County | 30,777 | 347 | 12 | 28.9 | 0 | 0 |
| Wells County | 28,798 | 342 | 5 | 68.4 | 1 | 0 |
| Steuben County | 34,862 | 340 | 13 | 26.2 | 1 | 0 |
| Miami County | 35,613 | 326 | 7 | 46.6 | 1 | 0 |
| Jennings County | 27,634 | 324 | 6 | 54.0 | 0 | 0 |
| Decatur County | 26,421 | 317 | 7 | 45.3 | 1 | 0 |
| Greene County | 31,219 | 314 | 4 | 78.5 | 1 | 0 |
| Washington County | 28,345 | 306 | 8 | 38.3 | 0 | 0 |
| Jefferson County | 32,921 | 299 | 8 | 37.4 | 1 | 0 |
| Randolph County | 24,337 | 298 | 4 | 74.5 | 1 | 0 |
| Ripley County | 29,214 | 288 | 9 | 32.0 | 0 | 0 |
| Clay County | 26,424 | 283 | 4 | 70.8 | 0 | 0 |
| Jay County | 20,164 | 263 | 0 | undefined | 0 | 0 |
| White County | 24,833 | 254 | 6 | 42.3 | 0 | 0 |
| Scott County | 24,751 | 241 | 0 | undefined | 0 | 0 |
| Starke County | 23,463 | 240 | 0 | undefined | 1 | 0 |
| Posey County | 25,067 | 233 | 5 | 46.6 | 0 | 0 |
| Carroll County | 20,747 | 224 | 7 | 32.0 | 0 | 0 |
| Owen County | 21,851 | 223 | 4 | 55.8 | 0 | 0 |
| Sullivan County | 20,768 | 219 | 3 | 73.0 | 1 | 0 |
| Fayette County | 23,335 | 218 | 4 | 54.5 | 0 | 0 |
| Orange County | 19,824 | 214 | 4 | 53.5 | 1 | 0 |
| Fulton County | 20,004 | 209 | 4 | 52.3 | 0 | 1 |
| Franklin County | 23,136 | 195 | 6 | 32.5 | 1 | 0 |
| Fountain County | 16,833 | 194 | 4 | 48.5 | 0 | 0 |
| Parke County | 16,508 | 191 | 0 | undefined | 0 | 0 |
| Spencer County | 20,192 | 189 | 7 | 27.0 | 0 | 0 |
| Rush County | 16,759 | 162 | 6 | 27.0 | 0 | 0 |
| Perry County | 19,320 | 160 | 5 | 32.0 | 0 | 1 |
| Newton County | 14,131 | 159 | 6 | 26.5 | 0 | 0 |
| Tipton County | 15,324 | 150 | 4 | 37.5 | 0 | 0 |
| Vermillion County | 15,516 | 144 | 3 | 48.0 | 0 | 0 |
| Pulaski County | 12,421 | 130 | 5 | 26.0 | 0 | 0 |
| Martin County | 9,864 | 124 | 0 | undefined | 0 | 0 |
| Benton County | 8,853 | 115 | 0 | undefined | 0 | 0 |
| Blackford County | 11,816 | 107 | 0 | undefined | 0 | 0 |
| Pike County | 12,116 | 104 | 3 | 34.7 | 0 | 0 |
| Crawford County | 10,523 | 101 | 0 | undefined | 0 | 0 |
| Switzerland County | 9,988 | 99 | 0 | undefined | 0 | 0 |
| Brown County | 15,650 | 90 | 0 | undefined | 0 | 0 |
| Warren County | 8,451 | 60 | 0 | undefined | 0 | 0 |
| Union County | 6,884 | 35 | 0 | undefined | 0 | 0 |
| Ohio County | 5,996 | 28 | 0 | undefined | 0 | 0 |
38 counties record births with no confirmed delivering hospital, covering 9,061 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Adams Memorial Hospital | Decatur | Adams | Government - Local | Yes | Designated |
| Ascension St Vincent Anderson | Anderson | Madison | Voluntary non-profit - Private | Yes | Designated |
| Ascension St Vincent Carmel | Carmel | Hamilton | Voluntary non-profit - Private | Yes | Designated |
| Ascension St Vincent Evansville | Evansville | Vanderburgh | Voluntary non-profit - Private | Yes | Designated |
| Ascension St Vincent Fishers | Fishers | Hamilton | Voluntary non-profit - Private | Yes | Designated |
| Ascension St Vincent Hospital | Indianapolis | Marion | Voluntary non-profit - Church | Yes | Designated |
| Ascension St Vincent Kokomo | Kokomo | Howard | Voluntary non-profit - Church | Yes | Designated |
| Ascension St Vincent Randolph | Winchester | Randolph | Voluntary non-profit - Private | Yes | Designated |
| Baptist Health Floyd | New Albany | Floyd | Voluntary non-profit - Private | Yes | Designated |
| Bluffton Regional Medical Center | Bluffton | Wells | Proprietary | Yes | Designated |
| Cameron Health | Angola | Steuben | Voluntary non-profit - Private | Yes | Designated |
| Columbus Regional Hospital | Columbus | Bartholomew | Government - Local | Yes | Designated |
| Community Hospital | Munster | Lake | Voluntary non-profit - Private | Yes | Designated |
| Community Hospital East | Indianapolis | Marion | Voluntary non-profit - Private | Yes | Designated |
| Community Hospital North | Indianapolis | Marion | Voluntary non-profit - Private | Yes | Designated |
| Community Hospital Of Anderson And Madison County | Anderson | Madison | Voluntary non-profit - Private | Yes | Designated |
| Community Hospital Of Bremen Inc | Bremen | Marshall | Voluntary non-profit - Private | Yes | Designated |
| Community Hospital South, Inc. | Indianapolis | Marion | Voluntary non-profit - Private | Yes | Designated |
| Community Howard Regional Health Inc. | Kokomo | Howard | Voluntary non-profit - Private | Yes | Designated |
| Daviess Community Hospital | Washington | Daviess | Government - Local | Yes | Designated |
| Decatur County Memorial Hospital | Greensburg | Decatur | Government - Local | Yes | Designated |
| Dukes Memorial Hospital | Peru | Miami | Proprietary | Yes | Designated |
| Dupont Hospital Llc | Fort Wayne | Allen | Proprietary | Yes | Designated |
| Elkhart General Hospital | Elkhart | Elkhart | Government - Local | Yes | Designated |
| Eskenazi Health | Indianapolis | Marion | Government - Local | Yes | Designated |
| Franciscan Health Crown Point | Crown Point | Lake | Voluntary non-profit - Church | Yes | Designated |
| Franciscan Health Dyer | Dyer | Lake | Voluntary non-profit - Church | Yes | Designated |
| Franciscan Health Indianapolis | Indianapolis | Marion | Voluntary non-profit - Church | Yes | Designated |
| Franciscan Health Lafayette | Lafayette | Tippecanoe | Voluntary non-profit - Church | Yes | Designated |
| Franciscan Health Michigan City | Michigan City | La Porte | Voluntary non-profit - Church | Yes | Designated |
| Franciscan Health Mooresville | Mooresville | Morgan | Voluntary non-profit - Church | Yes | Designated |
| Good Samaritan Hospital | Vincennes | Knox | Voluntary non-profit - Other | Yes | Designated |
| Goshen Hospital | Goshen | Elkhart | Voluntary non-profit - Private | Yes | Designated |
| Greene County General Hospital | Linton | Greene | Government - Local | Yes | Designated |
| Hancock Regional Hospital | Greenfield | Hancock | Government - Local | Yes | Designated |
| Harrison County Hospital | Corydon | Harrison | Government - Local | Yes | Designated |
| Hendricks Regional Health | Danville | Hendricks | Government - Local | Yes | Designated |
| Henry County Memorial Hospital | New Castle | Henry | Government - Local | Yes | Designated |
| Indiana University Health | Indianapolis | Marion | Voluntary non-profit - Private | Yes | Designated |
| Indiana University Health Arnett Hospital | Lafayette | Tippecanoe | Voluntary non-profit - Private | Yes | Designated |
| Indiana University Health Ball Memorial Hospital | Muncie | Delaware | Voluntary non-profit - Private | Yes | Designated |
| Indiana University Health Bloomington Hospital | Bloomington | Monroe | Voluntary non-profit - Private | Yes | Designated |
| Indiana University Health North Hospital | Carmel | Hamilton | Voluntary non-profit - Private | Yes | Designated |
| Indiana University Health Paoli Hospital | Paoli | Orange | Voluntary non-profit - Private | Yes | Designated |
| Iu Health West Hospital | Avon | Hendricks | Proprietary | Yes | Designated |
| Johnson Memorial Hospital | Franklin | Johnson | Government - Local | Yes | Designated |
| Kosciusko Community Hospital | Warsaw | Kosciusko | Proprietary | Yes | Designated |
| Lutheran Hospital Of Indiana | Fort Wayne | Allen | Proprietary | Yes | Designated |
| Major Hospital | Shelbyville | Shelby | Government - Local | Yes | Designated |
| Margaret Mary Community Hospital Inc | Batesville | Franklin | Voluntary non-profit - Private | Yes | Designated |
| Marion General Hospital | Marion | Grant | Voluntary non-profit - Private | Yes | Designated |
| Memorial Hospital | Logansport | Cass | Government - Local | Yes | Designated |
| Memorial Hospital And Health Care Center | Jasper | Dubois | Voluntary non-profit - Private | Yes | Designated |
| Memorial Hospital Of South Bend | South Bend | St. Joseph | Voluntary non-profit - Private | Yes | Designated |
| Methodist Hospitals Inc | Gary | Lake | Voluntary non-profit - Private | Yes | Designated |
| Northwest Health - Porter | Valparaiso | Porter | Proprietary | Yes | Designated |
| Northwest Health - Starke | Knox | Starke | Proprietary | Yes | Designated |
| Northwest Health-La Porte | La Porte | La Porte | Voluntary non-profit - Private | Yes | Designated |
| Norton Clark Hospital | Jeffersonville | Clark | Voluntary non-profit - Other | Yes | Designated |
| Norton-King'S Daughters' Health | Madison | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Parkview Huntington Hospital | Huntington | Huntington | Voluntary non-profit - Private | Yes | Designated |
| Parkview Noble Hospital | Kendallville | Noble | Voluntary non-profit - Private | Yes | Designated |
| Parkview Regional Medical Center | Fort Wayne | Allen | Voluntary non-profit - Private | Yes | Designated |
| Parkview Whitley Hospital | Columbia City | Whitley | Voluntary non-profit - Private | Yes | Designated |
| Perry County Memorial Hospital | Tell City | Perry | Voluntary non-profit - Other | Not reported | — |
| Putnam County Hospital | Greencastle | Putnam | Government - Local | Not reported | — |
| Reid Health | Richmond | Wayne | Voluntary non-profit - Private | Yes | Designated |
| Riverview Health | Noblesville | Hamilton | Government - Local | Yes | Designated |
| Saint Joseph Regional Medical Center | Mishawaka | St. Joseph | Voluntary non-profit - Private | Yes | Designated |
| Schneck Medical Center | Seymour | Jackson | Government - Local | Yes | Designated |
| St Catherine Hospital Inc | East Chicago | Lake | Voluntary non-profit - Private | Yes | Designated |
| St Mary Medical Center Inc | Hobart | Lake | Voluntary non-profit - Private | Yes | Designated |
| Sullivan County Community Hospital | Sullivan | Sullivan | Government - Local | Yes | Designated |
| Terre Haute Regional Hospital | Terre Haute | Vigo | Proprietary | Yes | Designated |
| The Women'S Hospital | Newburgh | Warrick | Proprietary | Yes | Designated |
| Uchicago Medicine Northwest Indiana | Crown Point | Lake | Voluntary non-profit - Private | Not reported | — |
| Union Hospital Inc | Terre Haute | Vigo | Voluntary non-profit - Private | Yes | Designated |
| Witham Health Services | Lebanon | Boone | Government - Local | Yes | Designated |
| Woodlawn Hospital | Rochester | Fulton | Government - Local | Not reported | — |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Indiana: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/indiana/
Journalists and researchers: the underlying data is already published as CSV at /data/, free and without conditions — no form. Need a different cut, by state, county, hospital or year? Ask, and we will also tell you what the data cannot support.
Related
No commercial page for Indiana. Our rule is that a state gets one only where this data lets us say something true of that state and not of everywhere else, and Indiana did not clear it. The rule, and every state it excludes, is published. We still work there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.