Virginia: births, delivery capacity and legal capacity
Virginia recorded 93,593 births in 2024 across 133 counties, served by 47 hospitals confirmed to provide inpatient labour and delivery, with 7 more whose status CMS does not report. There are 3,388 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 93,593-0.7% since 2021
- Delivering hospitals
- 477 more not reported
- Offices of Lawyers
- 3,388CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 27.6national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Fairfax County | 1,160,925 | 11,744 | 509 | 23.1 | 3 | 1 |
| Prince William County | 497,003 | 6,225 | 54 | 115.3 | 1 | 0 |
| Virginia Beach city | 454,808 | 5,081 | 231 | 22.0 | 1 | 0 |
| Loudoun County | 443,380 | 4,748 | 109 | 43.6 | 2 | 0 |
| Chesterfield County | 389,793 | 4,217 | 108 | 39.0 | 1 | 0 |
| Henrico County | 338,696 | 3,673 | 180 | 20.4 | 1 | 0 |
| Norfolk city | 231,105 | 3,052 | 122 | 25.0 | 2 | 1 |
| Richmond city | 233,655 | 2,859 | 222 | 12.9 | 3 | 0 |
| Chesapeake city | 254,997 | 2,856 | 60 | 47.6 | 1 | 0 |
| Arlington County | 239,807 | 2,478 | 107 | 23.2 | 1 | 0 |
| Newport News city | 183,056 | 2,471 | 55 | 44.9 | 2 | 0 |
| Alexandria city | 159,102 | 2,308 | 155 | 14.9 | 1 | 0 |
| Stafford County | 168,919 | 1,796 | 21 | 85.5 | 1 | 0 |
| Hampton city | 137,596 | 1,609 | 35 | 46.0 | 1 | 0 |
| Spotsylvania County | 152,021 | 1,583 | 21 | 75.4 | 1 | 0 |
| Roanoke city | 97,912 | 1,343 | 100 | 13.4 | 1 | 0 |
| Portsmouth city | 96,482 | 1,300 | 30 | 43.3 | 0 | 1 |
| Suffolk city | 103,105 | 1,251 | 16 | 78.2 | 1 | 1 |
| Lynchburg city | 80,301 | 1,136 | 45 | 25.2 | 1 | 0 |
| Hanover County | 115,309 | 1,077 | 22 | 49.0 | 1 | 0 |
| Albemarle County | 117,313 | 1,053 | 29 | 36.3 | 1 | 0 |
| Frederick County | 98,109 | 959 | 5 | 191.8 | 0 | 0 |
| Rockingham County | 87,674 | 863 | 0 | undefined | 0 | 0 |
| Fauquier County | 75,865 | 755 | 27 | 28.0 | 1 | 0 |
| James City County | 82,797 | 729 | 32 | 22.8 | 1 | 0 |
| Roanoke County | 97,334 | 711 | 25 | 28.4 | 0 | 0 |
| Manassas city | 43,616 | 709 | 56 | 12.7 | 1 | 0 |
| Petersburg city | 34,058 | 703 | 13 | 54.1 | 1 | 1 |
| Culpeper County | 56,125 | 675 | 17 | 39.7 | 1 | 0 |
| Montgomery County | 98,998 | 664 | 32 | 20.8 | 1 | 0 |
| Bedford County | 82,182 | 660 | 28 | 23.6 | 0 | 0 |
| York County | 71,410 | 614 | 12 | 51.2 | 0 | 0 |
| Harrisonburg city | 51,164 | 608 | 42 | 14.5 | 1 | 0 |
| Fairfax city | 26,340 | 553 | 175 | 3.2 | 0 | 0 |
| Charlottesville city | 44,767 | 518 | 56 | 9.3 | 1 | 0 |
| Franklin County | 55,637 | 505 | 19 | 26.6 | 0 | 0 |
| Augusta County | 78,622 | 504 | 4 | 126.0 | 1 | 0 |
| Danville city | 41,993 | 501 | 28 | 17.9 | 1 | 0 |
| Warren County | 42,461 | 488 | 9 | 54.2 | 0 | 0 |
| Orange County | 38,986 | 471 | 9 | 52.3 | 0 | 0 |
| Washington County | 54,098 | 452 | 29 | 15.6 | 1 | 0 |
| Pittsylvania County | 59,410 | 449 | 0 | undefined | 0 | 0 |
| Louisa County | 42,109 | 420 | 8 | 52.5 | 0 | 0 |
| Shenandoah County | 45,441 | 394 | 12 | 32.8 | 0 | 0 |
| Isle of Wight County | 40,942 | 391 | 7 | 55.9 | 0 | 0 |
| Henry County | 49,385 | 378 | 0 | undefined | 0 | 0 |
| Fredericksburg city | 29,992 | 370 | 39 | 9.5 | 1 | 0 |
| Gloucester County | 40,154 | 368 | 11 | 33.5 | 0 | 0 |
| Winchester city | 27,800 | 365 | 43 | 8.5 | 1 | 0 |
| Campbell County | 55,342 | 349 | 12 | 29.1 | 0 | 0 |
| Caroline County | 33,477 | 341 | 0 | undefined | 0 | 0 |
| Staunton city | 26,361 | 338 | 13 | 26.0 | 0 | 0 |
| Wise County | 34,973 | 336 | 16 | 21.0 | 0 | 0 |
| Waynesboro city | 23,498 | 334 | 4 | 83.5 | 0 | 0 |
| Salem city | 25,908 | 332 | 15 | 22.1 | 1 | 0 |
| Accomack County | 33,411 | 328 | 8 | 41.0 | 1 | 0 |
| Prince George County | 43,589 | 318 | 5 | 63.6 | 0 | 0 |
| Halifax County | 33,448 | 310 | 10 | 31.0 | 0 | 0 |
| Hopewell city | 22,970 | 308 | 11 | 28.0 | 0 | 0 |
| Amherst County | 31,650 | 306 | 3 | 102.0 | 0 | 0 |
| Wythe County | 28,100 | 300 | 11 | 27.3 | 1 | 0 |
| Powhatan County | 32,392 | 284 | 0 | undefined | 0 | 0 |
| Pulaski County | 33,579 | 283 | 8 | 35.4 | 0 | 0 |
| Smyth County | 29,137 | 269 | 8 | 33.6 | 0 | 0 |
| Mecklenburg County | 30,824 | 268 | 8 | 33.5 | 1 | 0 |
| New Kent County | 27,218 | 267 | 0 | undefined | 0 | 1 |
| Botetourt County | 34,129 | 265 | 7 | 37.9 | 0 | 0 |
| King George County | 28,816 | 264 | 0 | undefined | 0 | 0 |
| Colonial Heights city | 18,674 | 256 | 6 | 42.7 | 0 | 0 |
| Russell County | 25,420 | 253 | 7 | 36.1 | 0 | 0 |
| Tazewell County | 38,875 | 251 | 23 | 10.9 | 1 | 0 |
| Martinsville city | 13,834 | 248 | 17 | 14.6 | 0 | 0 |
| Fluvanna County | 28,746 | 244 | 4 | 61.0 | 0 | 0 |
| Greene County | 21,744 | 225 | 0 | undefined | 0 | 0 |
| King William County | 19,232 | 215 | 4 | 53.8 | 0 | 0 |
| Carroll County | 29,242 | 214 | 9 | 23.8 | 0 | 0 |
| Prince Edward County | 22,276 | 209 | 8 | 26.1 | 1 | 0 |
| Page County | 23,686 | 201 | 3 | 67.0 | 0 | 0 |
| Goochland County | 28,223 | 200 | 7 | 28.6 | 0 | 0 |
| Dinwiddie County | 28,576 | 186 | 0 | undefined | 0 | 0 |
| Appomattox County | 16,957 | 182 | 5 | 36.4 | 0 | 0 |
| Lee County | 21,780 | 180 | 8 | 22.5 | 0 | 0 |
| Westmoreland County | 19,235 | 173 | 6 | 28.8 | 0 | 0 |
| Scott County | 21,388 | 164 | 6 | 27.3 | 0 | 0 |
| Buchanan County | 18,632 | 160 | 11 | 14.5 | 0 | 0 |
| Falls Church city | 15,034 | 158 | 26 | 6.1 | 0 | 0 |
| Franklin city | 8,373 | 156 | 0 | undefined | 0 | 0 |
| Giles County | 16,533 | 154 | 3 | 51.3 | 0 | 0 |
| Radford city | 17,273 | 144 | 7 | 20.6 | 0 | 0 |
| Nelson County | 14,766 | 143 | 6 | 23.8 | 0 | 0 |
| Amelia County | 13,716 | 140 | 3 | 46.7 | 0 | 0 |
| Nottoway County | 15,632 | 140 | 6 | 23.3 | 0 | 0 |
| Clarke County | 15,598 | 139 | 4 | 34.8 | 0 | 0 |
| Bristol city | 16,316 | 139 | 11 | 12.6 | 0 | 0 |
| Floyd County | 15,658 | 138 | 4 | 34.5 | 0 | 0 |
| Madison County | 14,252 | 134 | 4 | 33.5 | 0 | 0 |
| Dickenson County | 13,411 | 132 | 6 | 22.0 | 0 | 0 |
| Galax city | 6,739 | 124 | 3 | 41.3 | 1 | 0 |
| Southampton County | 17,941 | 122 | 4 | 30.5 | 0 | 0 |
| Patrick County | 17,308 | 117 | 0 | undefined | 0 | 0 |
| Brunswick County | 15,750 | 116 | 0 | undefined | 0 | 0 |
| Buckingham County | 17,115 | 116 | 0 | undefined | 0 | 0 |
| Charlotte County | 11,258 | 115 | 3 | 38.3 | 0 | 0 |
| Lexington city | 7,802 | 115 | 8 | 14.4 | 0 | 0 |
| Lunenburg County | 12,060 | 108 | 3 | 36.0 | 0 | 0 |
| Poquoson city | 12,854 | 107 | 0 | undefined | 0 | 0 |
| Rockbridge County | 22,368 | 99 | 0 | undefined | 0 | 0 |
| Essex County | 10,683 | 96 | 8 | 12.0 | 0 | 0 |
| Greensville County | 11,150 | 96 | 0 | undefined | 0 | 0 |
| Middlesex County | 10,949 | 95 | 4 | 23.8 | 0 | 0 |
| Northampton County | 12,004 | 91 | 3 | 30.3 | 0 | 0 |
| Covington city | 5,663 | 88 | 4 | 22.0 | 0 | 0 |
| Cumberland County | 10,062 | 87 | 0 | undefined | 0 | 0 |
| Lancaster County | 11,062 | 86 | 6 | 14.3 | 0 | 0 |
| Buena Vista city | 6,581 | 86 | 0 | undefined | 0 | 0 |
| Sussex County | 10,753 | 85 | 0 | undefined | 0 | 0 |
| Grayson County | 15,265 | 84 | 0 | undefined | 0 | 0 |
| Northumberland County | 12,397 | 84 | 4 | 21.0 | 0 | 0 |
| Emporia city | 5,402 | 81 | 4 | 20.3 | 0 | 0 |
| Richmond County | 9,215 | 76 | 0 | undefined | 0 | 0 |
| Alleghany County | 14,632 | 74 | 0 | undefined | 0 | 0 |
| Williamsburg city | 16,030 | 67 | 6 | 11.2 | 0 | 0 |
| King and Queen County | 6,747 | 66 | 0 | undefined | 0 | 0 |
| Mathews County | 8,602 | 64 | 0 | undefined | 0 | 0 |
| Surry County | 6,579 | 63 | 0 | undefined | 0 | 0 |
| Rappahannock County | 7,479 | 55 | 3 | 18.3 | 0 | 0 |
| Bath County | 4,071 | 42 | 5 | 8.4 | 0 | 1 |
| Bland County | 6,186 | 37 | 0 | undefined | 0 | 0 |
| Craig County | 4,829 | 36 | 0 | undefined | 0 | 0 |
| Charles City County | 6,564 | 32 | 0 | undefined | 0 | 0 |
| Norton city | 3,478 | 30 | 8 | 3.8 | 0 | 0 |
| Manassas Park city | 16,611 | 20 | 0 | undefined | 0 | 0 |
| Highland County | 2,348 | 18 | 0 | undefined | 0 | 0 |
90 counties record births with no confirmed delivering hospital, covering 20,059 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Augusta Health | Fishersville | Augusta | Voluntary non-profit - Private | Yes | Designated |
| Bath Community Hospital | Hot Springs | Bath | Voluntary non-profit - Private | Not reported | — |
| Bon Secours Harbour View Medical Center | Suffolk | Suffolk City | Voluntary non-profit - Private | Not reported | — |
| Bon Secours Memorial Regional Medical Center | Mechanicsville | Hanover | Voluntary non-profit - Church | Yes | Designated |
| Bon Secours Southside Medical Center | Petersburg | Petersburg City | Proprietary | Yes | Designated |
| Bon Secours St Francis Medical Center | Midlothian | Chesterfield | Voluntary non-profit - Church | Yes | Designated |
| Bon Secours St Marys Hospital | Richmond | Richmond City | Voluntary non-profit - Private | Yes | Designated |
| Carilion Medical Center | Roanoke | Roanoke City | Voluntary non-profit - Private | Yes | Designated |
| Carilion New River Valley Medical Center | Christiansburg | Montgomery | Voluntary non-profit - Private | Yes | Designated |
| Centra Health - Lynchburg Gen Hospital | Lynchburg | Lynchburg City | Voluntary non-profit - Private | Yes | Designated |
| Chesapeake General Hospital | Chesapeake | Chesapeake City | Government - Hospital District or Authority | Yes | Designated |
| Childrens Hospital Of The Kings Daughters Inc | Norfolk | Norfolk City | Voluntary non-profit - Private | Not reported | — |
| Cjw Medical Center | Richmond | Richmond City | Proprietary | Yes | No |
| Clinch Valley Medical Center | Richlands | Tazewell | Proprietary | Yes | Designated |
| Community Memorial Hospital | South Hill | Mecklenburg | Government - Hospital District or Authority | Yes | Designated |
| Cumberland Hospital Llc | New Kent | New Kent | Proprietary | Not reported | — |
| Fauquier Hospital | Warrenton | Fauquier | Proprietary | Yes | Designated |
| Fort Belvoir Community Hospital | Fort Belvoir | Fairfax | Department of Defense | Not reported | — |
| Henrico Doctors' Hospital | Richmond | Henrico | Voluntary non-profit - Other | Yes | No |
| Hiram W Davis Medical Center | Petersburg | Petersburg City | Government - State | Not reported | — |
| Inova Alexandria Hospital | Alexandria | Alexandria City | Voluntary non-profit - Private | Yes | Designated |
| Inova Fair Oaks Hospital | Fairfax | Fairfax | Voluntary non-profit - Other | Yes | Designated |
| Inova Fairfax Hospital | Falls Church | Fairfax | Voluntary non-profit - Private | Yes | Designated |
| Inova Loudoun Hospital | Leesburg | Loudoun | Voluntary non-profit - Private | Yes | Designated |
| Johnston Memorial Hospital | Abingdon | Washington | Voluntary non-profit - Private | Yes | Designated |
| Lewisgale Medical Center | Salem | Salem City | Proprietary | Yes | No |
| Mary Immaculate Hospital | Newport News | Newport News City | Voluntary non-profit - Private | Yes | Designated |
| Mary Washington Hospital | Fredericksburg | Fredericksburg City | Voluntary non-profit - Private | Yes | Designated |
| Medical College Of Virginia Hospitals | Richmond | Richmond City | Government - Hospital District or Authority | Yes | Designated |
| Nmc Portsmouth | Portsmouth | Portsmouth City | Department of Defense | Not reported | — |
| Reston Hospital Center | Reston | Fairfax | Voluntary non-profit - Private | Yes | No |
| Riverside Regional Medical Center | Newport News | Newport News City | Voluntary non-profit - Private | Yes | Designated |
| Riverside Shore Memorial Hospital | Onancock | Accomack | Voluntary non-profit - Private | Yes | Designated |
| Sentara Careplex Hospital | Hampton | Hampton City | Voluntary non-profit - Private | Yes | Designated |
| Sentara Leigh Hospital | Norfolk | Norfolk City | Voluntary non-profit - Other | Yes | Designated |
| Sentara Martha Jefferson Hospital | Charlottesville | Albemarle | Voluntary non-profit - Private | Yes | Designated |
| Sentara Norfolk General Hospital | Norfolk | Norfolk City | Voluntary non-profit - Other | Yes | Designated |
| Sentara Northern Virginia Medical Center | Woodbridge | Prince William | Voluntary non-profit - Private | Yes | Designated |
| Sentara Obici Hospital | Suffolk | Suffolk City | Voluntary non-profit - Other | Yes | Designated |
| Sentara Princess Anne Hospital | Virginia Beach | Virginia Beach City | Voluntary non-profit - Other | Yes | Designated |
| Sentara Rmh Medical Center | Harrisonburg | Harrisonburg City | Voluntary non-profit - Private | Yes | Designated |
| Sentara Williamsburg Regional Medical Center | Williamsburg | James City | Voluntary non-profit - Private | Yes | Designated |
| Southside Community Hospital, Inc | Farmville | Prince Edward | Voluntary non-profit - Private | Yes | Designated |
| Sovah Health Danville | Danville | Danville City | Proprietary | Yes | Designated |
| Spotsylvania Regional Medical Center | Fredericksburg | Spotsylvania | Proprietary | Yes | Designated |
| Stafford Hospital, Llc | Stafford | Stafford | Voluntary non-profit - Private | Yes | Designated |
| Stonesprings Hospital Center | Dulles | Loudoun | Proprietary | Yes | Designated |
| Twin County Regional Hospital | Galax | Galax City | Proprietary | Yes | Designated |
| University Of Virginia Medical Center | Charlottesville | Charlottesville City | Government - State | Yes | Designated |
| Uva Health Culpeper Medical Center | Culpeper | Culpeper | Voluntary non-profit - Private | Yes | Designated |
| Uva Health Prince William Medical Center | Manassas | Manassas City | Voluntary non-profit - Private | Yes | Designated |
| Virginia Hospital Center | Arlington | Arlington | Voluntary non-profit - Private | Yes | Designated |
| Winchester Medical Center | Winchester | Winchester City | Voluntary non-profit - Private | Yes | Designated |
| Wythe County Community Hospital | Wytheville | Wythe | Proprietary | Yes | Designated |
Birthing Friendly is a CMS designation reflecting a hospital's attestation to participating in a perinatal quality improvement collaborative and implementing recommended safety practices. It records reported structure and participation. It is not an outcome measure, and CMS published no obstetric outcome scores at all for 2024 — see the blackout.
A limit we will not cross. Nothing on this page links a clinical outcome rate to a legal claim. Adverse-event rates measure medicine. Litigation measures a legal process. They are different quantities, they are collected by different agencies for different reasons, and correlating them would be the fastest way to publish something false. Where we present clinical data and legal data together, it is to describe a market — never to imply that one causes, predicts, or justifies the other.
Sources
- U.S. Census Bureau — County Population Totals and Components of Change, Vintage 2024 — births by county, 2021–2024
- U.S. Census Bureau — County Business Patterns, 2023 — NAICS 541110, Offices of Lawyers; establishment counts by county
- CMS Care Compare — Maternal Health · Hospital — PC-02, PC-07a, PC-07b, SM-7; 2024 reporting period
- CMS Care Compare — Hospital General Information — ownership, facility type, Birthing Friendly designation
- U.S. Census Bureau — Cartographic Boundary Files, 2023 (1:20,000,000) — county and state polygons; projected to Albers equal-area at build time
Cite this analysis
Free to reproduce with attribution, including commercially. Charts may be embedded as published.
Birth Injury Marketing. “Virginia: births, delivery capacity and legal capacity.” 24 August 2026. https://birthinjurymarketing.com/intelligence/virginia/
Journalists and researchers: the underlying data is already published as CSV at /data/, free and without conditions — no form. Need a different cut, by state, county, hospital or year? Ask, and we will also tell you what the data cannot support.
Related
Working in Virginia? Virginia is one of the states where this data supports a distinct argument about acquisition, so it has a commercial page: birth injury marketing in Virginia — including three reasons not to spend money there.
All 51 states → · National legal capacity → · Why there is no outcome data → · Model this market → · Methodology →
Authorship & review
- Author
- Kevin Schwaner, Founder; Chief Marketing Officer. Credentials.
- Last reviewed
- Corrections
- Found an error? Tell us and it goes in the dated corrections log, whether or not it flatters us.