Texas: births, delivery capacity and legal capacity
Texas recorded 388,115 births in 2024 across 254 counties, served by 188 hospitals confirmed to provide inpatient labour and delivery, with 108 more whose status CMS does not report. There are 13,751 Offices of Lawyers establishments statewide, across all practice areas.
- Births, 2024
- 388,115+6.4% since 2021
- Delivering hospitals
- 188108 more not reported
- Offices of Lawyers
- 13,751CBP 2023, NAICS 541110, all practice areas
- Births per lawyer office
- 28.2national median for 500+ birth counties: 34.3
Births by county
Figure 1. Hover any county for births, lawyer offices and delivering hospitals. Projected at build time; no mapping library on this page.
Every county
| County | Population 2024 | Births 2024 | Lawyer offices | Births per office | Delivering hospitals | Status unknown |
|---|---|---|---|---|---|---|
| Harris County | 5,009,302 | 65,668 | 3,182 | 20.6 | 18 | 5 |
| Dallas County | 2,656,028 | 36,983 | 2,200 | 16.8 | 13 | 3 |
| Tarrant County | 2,230,708 | 28,013 | 864 | 32.4 | 13 | 2 |
| Bexar County | 2,127,737 | 26,570 | 1,056 | 25.2 | 5 | 6 |
| Travis County | 1,363,767 | 16,300 | 1,286 | 12.7 | 7 | 1 |
| Hidalgo County | 914,820 | 14,494 | 337 | 43.0 | 5 | 1 |
| Collin County | 1,254,658 | 12,848 | 454 | 28.3 | 9 | 3 |
| Denton County | 1,045,120 | 11,507 | 213 | 54.0 | 7 | 4 |
| El Paso County | 875,784 | 10,533 | 282 | 37.4 | 5 | 2 |
| Fort Bend County | 958,434 | 9,629 | 206 | 46.7 | 5 | 0 |
| Montgomery County | 749,613 | 8,596 | 249 | 34.5 | 3 | 0 |
| Williamson County | 727,480 | 8,072 | 153 | 52.8 | 5 | 2 |
| Bell County | 399,578 | 6,197 | 58 | 106.8 | 2 | 1 |
| Cameron County | 431,874 | 6,170 | 157 | 39.3 | 4 | 0 |
| Brazoria County | 413,224 | 4,815 | 86 | 56.0 | 0 | 1 |
| Webb County | 272,823 | 4,446 | 85 | 52.3 | 2 | 0 |
| Nueces County | 353,125 | 4,230 | 203 | 20.8 | 2 | 1 |
| Lubbock County | 327,394 | 4,081 | 173 | 23.6 | 1 | 2 |
| Galveston County | 367,407 | 3,892 | 93 | 41.8 | 1 | 1 |
| McLennan County | 270,358 | 3,352 | 88 | 38.1 | 1 | 1 |
| Jefferson County | 253,948 | 3,251 | 147 | 22.1 | 3 | 0 |
| Hays County | 292,029 | 3,224 | 64 | 50.4 | 3 | 0 |
| Smith County | 249,091 | 3,129 | 179 | 17.5 | 2 | 0 |
| Midland County | 183,587 | 3,074 | 74 | 41.5 | 1 | 0 |
| Ector County | 170,022 | 3,067 | 44 | 69.7 | 2 | 0 |
| Ellis County | 232,387 | 2,833 | 50 | 56.7 | 2 | 0 |
| Brazos County | 249,624 | 2,775 | 76 | 36.5 | 2 | 0 |
| Kaufman County | 197,829 | 2,754 | 28 | 98.4 | 0 | 0 |
| Johnson County | 210,547 | 2,411 | 39 | 61.8 | 0 | 0 |
| Guadalupe County | 195,166 | 2,068 | 19 | 108.8 | 1 | 0 |
| Parker County | 179,707 | 1,924 | 43 | 44.7 | 1 | 0 |
| Comal County | 201,628 | 1,882 | 53 | 35.5 | 1 | 0 |
| Randall County | 150,547 | 1,771 | 23 | 77.0 | 0 | 0 |
| Gregg County | 126,679 | 1,726 | 100 | 17.3 | 2 | 0 |
| Taylor County | 148,813 | 1,720 | 70 | 24.6 | 1 | 0 |
| Grayson County | 150,532 | 1,690 | 68 | 24.9 | 1 | 0 |
| Potter County | 114,649 | 1,623 | 100 | 16.2 | 2 | 0 |
| Wichita County | 129,984 | 1,593 | 55 | 29.0 | 1 | 1 |
| Liberty County | 115,042 | 1,528 | 29 | 52.7 | 0 | 0 |
| Hunt County | 118,729 | 1,491 | 17 | 87.7 | 1 | 0 |
| Bastrop County | 114,931 | 1,397 | 16 | 87.3 | 0 | 1 |
| Tom Green County | 120,103 | 1,384 | 49 | 28.2 | 1 | 0 |
| Rockwall County | 137,044 | 1,382 | 47 | 29.4 | 1 | 0 |
| Victoria County | 91,949 | 1,262 | 36 | 35.1 | 2 | 0 |
| Starr County | 66,587 | 1,105 | 13 | 85.0 | 1 | 0 |
| Angelina County | 88,094 | 1,097 | 35 | 31.3 | 2 | 0 |
| Orange County | 86,115 | 1,068 | 18 | 59.3 | 0 | 0 |
| Bowie County | 91,992 | 999 | 45 | 22.2 | 1 | 1 |
| Coryell County | 86,370 | 995 | 6 | 165.8 | 0 | 0 |
| Maverick County | 58,829 | 990 | 21 | 47.1 | 1 | 0 |
| Henderson County | 87,467 | 962 | 14 | 68.7 | 1 | 0 |
| Wise County | 81,275 | 872 | 14 | 62.3 | 0 | 0 |
| San Patricio County | 71,467 | 843 | 7 | 120.4 | 0 | 0 |
| Harrison County | 71,370 | 808 | 26 | 31.1 | 0 | 0 |
| Nacogdoches County | 65,728 | 796 | 22 | 36.2 | 1 | 0 |
| Waller County | 65,109 | 776 | 4 | 194.0 | 0 | 0 |
| Val Verde County | 47,999 | 773 | 12 | 64.4 | 1 | 0 |
| Navarro County | 56,533 | 726 | 18 | 40.3 | 1 | 0 |
| Walker County | 83,722 | 721 | 11 | 65.5 | 1 | 0 |
| Van Zandt County | 65,304 | 677 | 12 | 56.4 | 0 | 0 |
| Hardin County | 58,670 | 670 | 5 | 134.0 | 0 | 0 |
| Chambers County | 56,179 | 668 | 8 | 83.5 | 0 | 1 |
| Cherokee County | 53,223 | 668 | 13 | 51.4 | 1 | 0 |
| Hood County | 69,126 | 668 | 20 | 33.4 | 1 | 0 |
| Atascosa County | 52,783 | 653 | 8 | 81.6 | 0 | 0 |
| Caldwell County | 52,430 | 642 | 5 | 128.4 | 0 | 0 |
| Lamar County | 51,249 | 628 | 9 | 69.8 | 1 | 0 |
| Burnet County | 55,722 | 600 | 19 | 31.6 | 1 | 0 |
| Rusk County | 53,391 | 568 | 14 | 40.6 | 1 | 0 |
| Wharton County | 42,035 | 553 | 16 | 34.6 | 0 | 1 |
| Jim Wells County | 38,886 | 545 | 9 | 60.6 | 1 | 0 |
| Wilson County | 55,415 | 538 | 9 | 59.8 | 0 | 0 |
| Medina County | 55,619 | 535 | 10 | 53.5 | 1 | 0 |
| Anderson County | 59,512 | 531 | 13 | 40.8 | 1 | 0 |
| Upshur County | 44,050 | 526 | 9 | 58.4 | 0 | 0 |
| Polk County | 54,258 | 523 | 14 | 37.4 | 1 | 0 |
| Erath County | 44,496 | 521 | 18 | 28.9 | 1 | 0 |
| Cooke County | 44,258 | 505 | 13 | 38.8 | 1 | 1 |
| Gaines County | 22,892 | 476 | 0 | undefined | 0 | 1 |
| Matagorda County | 36,391 | 468 | 9 | 52.0 | 1 | 0 |
| Hopkins County | 38,784 | 462 | 15 | 30.8 | 1 | 0 |
| Kerr County | 53,900 | 452 | 17 | 26.6 | 1 | 0 |
| Wood County | 48,742 | 447 | 9 | 49.7 | 0 | 1 |
| Titus County | 31,547 | 446 | 7 | 63.7 | 1 | 0 |
| Hill County | 38,771 | 435 | 6 | 72.5 | 0 | 1 |
| Kendall County | 51,828 | 434 | 30 | 14.5 | 0 | 0 |
| Jasper County | 32,907 | 414 | 7 | 59.1 | 1 | 0 |
| Uvalde County | 25,138 | 407 | 9 | 45.2 | 1 | 0 |
| Moore County | 21,872 | 403 | 0 | undefined | 0 | 1 |
| Kleberg County | 30,442 | 389 | 5 | 77.8 | 1 | 0 |
| Howard County | 30,833 | 380 | 6 | 63.3 | 1 | 0 |
| Brown County | 38,631 | 378 | 11 | 34.4 | 1 | 0 |
| Fannin County | 38,650 | 376 | 4 | 94.0 | 0 | 0 |
| Grimes County | 33,448 | 372 | 3 | 124.0 | 0 | 0 |
| Hale County | 31,953 | 357 | 7 | 51.0 | 1 | 0 |
| Austin County | 32,546 | 355 | 10 | 35.5 | 0 | 1 |
| Washington County | 37,810 | 354 | 15 | 23.6 | 0 | 1 |
| San Jacinto County | 29,326 | 353 | 0 | undefined | 0 | 0 |
| Palo Pinto County | 30,231 | 350 | 8 | 43.8 | 1 | 0 |
| Shelby County | 24,192 | 341 | 7 | 48.7 | 0 | 0 |
| Andrews County | 18,923 | 318 | 0 | undefined | 1 | 0 |
| Milam County | 26,159 | 315 | 7 | 45.0 | 0 | 0 |
| Bee County | 31,226 | 313 | 9 | 34.8 | 1 | 0 |
| Deaf Smith County | 18,495 | 307 | 5 | 61.4 | 1 | 0 |
| Cass County | 28,622 | 301 | 4 | 75.3 | 0 | 0 |
| Gonzales County | 20,040 | 296 | 6 | 49.3 | 1 | 0 |
| Limestone County | 22,569 | 282 | 8 | 35.3 | 0 | 1 |
| Panola County | 23,022 | 275 | 5 | 55.0 | 0 | 0 |
| Hockley County | 21,505 | 274 | 4 | 68.5 | 1 | 0 |
| Houston County | 22,197 | 261 | 8 | 32.6 | 0 | 1 |
| Colorado County | 21,475 | 256 | 0 | undefined | 1 | 1 |
| Gillespie County | 28,159 | 246 | 11 | 22.4 | 1 | 0 |
| Fayette County | 25,488 | 245 | 9 | 27.2 | 0 | 0 |
| Lavaca County | 20,605 | 242 | 5 | 48.4 | 0 | 2 |
| Gray County | 20,888 | 239 | 5 | 47.8 | 0 | 1 |
| Willacy County | 20,027 | 229 | 3 | 76.3 | 0 | 0 |
| Calhoun County | 19,942 | 228 | 4 | 57.0 | 0 | 1 |
| Lee County | 18,451 | 227 | 4 | 56.8 | 0 | 0 |
| Robertson County | 17,659 | 226 | 0 | undefined | 0 | 0 |
| Freestone County | 20,645 | 219 | 3 | 73.0 | 0 | 0 |
| Montague County | 21,890 | 219 | 4 | 54.8 | 0 | 0 |
| DeWitt County | 20,252 | 218 | 5 | 43.6 | 1 | 0 |
| Young County | 18,236 | 218 | 7 | 31.1 | 0 | 1 |
| Hutchinson County | 19,721 | 215 | 4 | 53.8 | 0 | 1 |
| Jackson County | 15,284 | 214 | 0 | undefined | 0 | 1 |
| Burleson County | 20,179 | 213 | 3 | 71.0 | 0 | 0 |
| Lampasas County | 23,539 | 213 | 4 | 53.3 | 0 | 0 |
| Frio County | 19,520 | 211 | 0 | undefined | 0 | 1 |
| Llano County | 23,163 | 197 | 4 | 49.3 | 0 | 1 |
| Aransas County | 25,595 | 196 | 0 | undefined | 0 | 0 |
| Scurry County | 16,211 | 196 | 0 | undefined | 0 | 1 |
| Tyler County | 20,560 | 196 | 5 | 39.2 | 0 | 0 |
| Falls County | 17,752 | 192 | 0 | undefined | 0 | 1 |
| Pecos County | 14,712 | 188 | 3 | 62.7 | 0 | 2 |
| Eastland County | 18,290 | 187 | 6 | 31.2 | 0 | 1 |
| Terry County | 11,602 | 187 | 3 | 62.3 | 1 | 0 |
| Reeves County | 11,956 | 185 | 6 | 30.8 | 0 | 1 |
| Leon County | 16,698 | 183 | 0 | undefined | 0 | 0 |
| Ward County | 11,038 | 183 | 0 | undefined | 0 | 0 |
| Bosque County | 19,013 | 179 | 4 | 44.8 | 1 | 0 |
| Bandera County | 22,830 | 176 | 3 | 58.7 | 0 | 0 |
| Madison County | 13,877 | 176 | 7 | 25.1 | 0 | 0 |
| Comanche County | 14,359 | 172 | 4 | 43.0 | 0 | 0 |
| Zapata County | 13,819 | 171 | 0 | undefined | 0 | 0 |
| Camp County | 13,164 | 167 | 0 | undefined | 0 | 0 |
| Zavala County | 9,209 | 160 | 0 | undefined | 0 | 0 |
| Nolan County | 14,182 | 159 | 7 | 22.7 | 1 | 0 |
| Wilbarger County | 12,455 | 159 | 0 | undefined | 0 | 0 |
| Lamb County | 12,687 | 158 | 0 | undefined | 1 | 0 |
| Parmer County | 9,669 | 155 | 3 | 51.7 | 0 | 1 |
| Dawson County | 11,758 | 150 | 3 | 50.0 | 1 | 0 |
| Morris County | 12,184 | 146 | 3 | 48.7 | 0 | 0 |
| Duval County | 9,585 | 145 | 0 | undefined | 0 | 0 |
| Karnes County | 15,137 | 144 | 0 | undefined | 0 | 1 |
| Callahan County | 14,615 | 139 | 0 | undefined | 0 | 0 |
| Dallam County | 7,526 | 137 | 3 | 45.7 | 0 | 1 |
| Jones County | 20,850 | 136 | 0 | undefined | 0 | 1 |
| Yoakum County | 7,581 | 136 | 0 | undefined | 0 | 1 |
| Bailey County | 7,031 | 133 | 0 | undefined | 0 | 1 |
| Rains County | 13,306 | 123 | 0 | undefined | 0 | 0 |
| Newton County | 11,908 | 118 | 0 | undefined | 0 | 0 |
| Winkler County | 7,381 | 117 | 0 | undefined | 0 | 1 |
| Red River County | 11,696 | 116 | 0 | undefined | 0 | 0 |
| Dimmit County | 8,181 | 115 | 0 | undefined | 0 | 1 |
| Runnels County | 9,751 | 111 | 4 | 27.8 | 0 | 1 |
| Trinity County | 14,489 | 111 | 0 | undefined | 0 | 1 |
| Franklin County | 10,912 | 108 | 3 | 36.0 | 0 | 0 |
| Ochiltree County | 9,717 | 106 | 0 | undefined | 1 | 0 |
| Sabine County | 10,058 | 105 | 0 | undefined | 0 | 1 |
| Brooks County | 6,740 | 102 | 0 | undefined | 0 | 0 |
| McCulloch County | 7,448 | 100 | 3 | 33.3 | 0 | 1 |
| Archer County | 9,155 | 98 | 0 | undefined | 0 | 0 |
| Blanco County | 13,358 | 98 | 3 | 32.7 | 0 | 0 |
| Clay County | 10,730 | 98 | 0 | undefined | 0 | 0 |
| Live Oak County | 11,967 | 97 | 3 | 32.3 | 0 | 0 |
| Jack County | 9,398 | 95 | 0 | undefined | 1 | 0 |
| Castro County | 7,380 | 94 | 0 | undefined | 0 | 1 |
| Lynn County | 5,952 | 92 | 0 | undefined | 0 | 1 |
| Presidio County | 5,686 | 89 | 0 | undefined | 0 | 0 |
| Stephens County | 9,475 | 88 | 0 | undefined | 0 | 1 |
| Delta County | 5,647 | 83 | 0 | undefined | 0 | 0 |
| Refugio County | 6,739 | 82 | 0 | undefined | 0 | 1 |
| Somervell County | 10,098 | 82 | 0 | undefined | 0 | 0 |
| Coleman County | 7,990 | 76 | 0 | undefined | 0 | 1 |
| Goliad County | 7,221 | 76 | 0 | undefined | 0 | 0 |
| Childress County | 6,679 | 75 | 3 | 25.0 | 1 | 0 |
| Hamilton County | 8,644 | 74 | 3 | 24.7 | 0 | 0 |
| San Augustine County | 7,767 | 74 | 0 | undefined | 0 | 1 |
| Crosby County | 5,030 | 73 | 0 | undefined | 0 | 1 |
| Hartley County | 4,996 | 73 | 0 | undefined | 0 | 0 |
| Mitchell County | 8,968 | 72 | 3 | 24.0 | 0 | 1 |
| Hansford County | 5,006 | 71 | 0 | undefined | 0 | 0 |
| Marion County | 9,704 | 71 | 0 | undefined | 0 | 0 |
| Crane County | 4,594 | 70 | 0 | undefined | 0 | 1 |
| Brewster County | 9,508 | 69 | 3 | 23.0 | 1 | 0 |
| La Salle County | 6,679 | 66 | 0 | undefined | 0 | 0 |
| Martin County | 5,179 | 66 | 0 | undefined | 0 | 0 |
| Swisher County | 6,877 | 65 | 0 | undefined | 0 | 1 |
| Carson County | 5,822 | 63 | 0 | undefined | 0 | 0 |
| Floyd County | 5,042 | 55 | 0 | undefined | 0 | 1 |
| Cochran County | 2,583 | 52 | 0 | undefined | 0 | 1 |
| Garza County | 4,645 | 52 | 0 | undefined | 0 | 0 |
| Jim Hogg County | 4,583 | 51 | 0 | undefined | 0 | 0 |
| Baylor County | 3,533 | 50 | 0 | undefined | 1 | 0 |
| San Saba County | 5,508 | 50 | 3 | 16.7 | 0 | 0 |
| Wheeler County | 4,824 | 49 | 0 | undefined | 0 | 2 |
| Sherman County | 2,771 | 48 | 0 | undefined | 0 | 0 |
| Upton County | 3,128 | 43 | 0 | undefined | 0 | 2 |
| Kimble County | 4,401 | 41 | 0 | undefined | 0 | 1 |
| Reagan County | 3,139 | 41 | 0 | undefined | 0 | 1 |
| Hardeman County | 3,417 | 38 | 0 | undefined | 0 | 1 |
| Knox County | 3,255 | 38 | 0 | undefined | 0 | 1 |
| Mason County | 3,987 | 38 | 0 | undefined | 0 | 0 |
| Kinney County | 3,191 | 35 | 0 | undefined | 0 | 0 |
| Lipscomb County | 2,880 | 35 | 0 | undefined | 0 | 0 |
| Mills County | 4,563 | 34 | 0 | undefined | 0 | 0 |
| Coke County | 3,396 | 31 | 0 | undefined | 0 | 0 |
| Crockett County | 2,799 | 31 | 0 | undefined | 0 | 0 |
| Culberson County | 2,254 | 31 | 0 | undefined | 0 | 1 |
| Haskell County | 5,435 | 29 | 0 | undefined | 0 | 1 |
| Fisher County | 3,665 | 28 | 0 | undefined | 0 | 1 |
| Hemphill County | 3,134 | 28 | 0 | undefined | 0 | 1 |
| Oldham County | 1,823 | 27 | 0 | undefined | 0 | 0 |
| Sutton County | 3,269 | 27 | 0 | undefined | 0 | 1 |
| Collingsworth County | 2,611 | 25 | 0 | undefined | 0 | 1 |
| Shackelford County | 3,169 | 23 | 0 | undefined | 0 | 0 |
| Throckmorton County | 1,532 | 23 | 0 | undefined | 0 | 1 |
| Hudspeth County | 3,608 | 22 | 0 | undefined | 0 | 0 |
| Real County | 2,772 | 22 | 0 | undefined | 0 | 0 |
| Hall County | 2,828 | 21 | 0 | undefined | 0 | 0 |
| Armstrong County | 1,809 | 20 | 0 | undefined | 0 | 0 |
| Schleicher County | 2,302 | 20 | 0 | undefined | 0 | 1 |
| Edwards County | 1,383 | 19 | 0 | undefined | 0 | 0 |
| Sterling County | 1,387 | 19 | 0 | undefined | 0 | 0 |
| Donley County | 3,193 | 18 | 3 | 6.0 | 0 | 0 |
| Dickens County | 1,725 | 17 | 0 | undefined | 0 | 0 |
| Irion County | 1,526 | 17 | 0 | undefined | 0 | 0 |
| Glasscock County | 1,153 | 15 | 0 | undefined | 0 | 0 |
| Jeff Davis County | 1,778 | 14 | 0 | undefined | 0 | 0 |
| Briscoe County | 1,494 | 13 | 0 | undefined | 0 | 0 |
| Menard County | 1,911 | 12 | 0 | undefined | 0 | 0 |
| Concho County | 3,326 | 11 | 0 | undefined | 0 | 1 |
| McMullen County | 565 | 11 | 0 | undefined | 0 | 0 |
| Motley County | 1,015 | 11 | 0 | undefined | 0 | 0 |
| Stonewall County | 1,235 | 10 | 0 | undefined | 0 | 1 |
| Foard County | 1,053 | 9 | 0 | undefined | 0 | 0 |
| Cottle County | 1,263 | 8 | 0 | undefined | 0 | 0 |
| Kent County | 703 | 7 | 0 | undefined | 0 | 0 |
| Kenedy County | 330 | 6 | 0 | undefined | 0 | 0 |
| Terrell County | 718 | 5 | 0 | undefined | 0 | 0 |
| King County | 215 | 4 | 0 | undefined | 0 | 0 |
| Borden County | 557 | 3 | 0 | undefined | 0 | 0 |
| Roberts County | 837 | 3 | 0 | undefined | 0 | 0 |
| Loving County | 48 | 1 | 0 | undefined | 0 | 0 |
102 counties record births with no confirmed delivering hospital, covering 26,983 births. As on the national page, this describes where facilities sit relative to where births are recorded by residence — not access to care.
Hospitals with obstetric services
| Hospital | City | County | Ownership | Labour & delivery | Birthing Friendly |
|---|---|---|---|---|---|
| Adventhealth Central Texas | Killeen | Bell | Voluntary non-profit - Church | Yes | Designated |
| Anson General Hospital | Anson | Jones | Government - Hospital District or Authority | Not reported | — |
| Ascension Seton Hays | Kyle | Hays | Voluntary non-profit - Private | Yes | Designated |
| Ascension Providence | Waco | Mc Lennan | Voluntary non-profit - Private | Not reported | — |
| Ascension Seton Cedar Park | Cedar Park | Williamson | Voluntary non-profit - Private | Yes | Designated |
| Ascension Seton Medical Center Austin | Austin | Travis | Voluntary non-profit - Private | Yes | Designated |
| Ascension Seton Northwest | Austin | Travis | Voluntary non-profit - Private | Yes | Designated |
| Ascension Seton Smithville | Smithville | Bastrop | Voluntary non-profit - Private | Not reported | — |
| Ascension Seton Williamson | Round Rock | Williamson | Voluntary non-profit - Private | Yes | Designated |
| Ballinger Memorial Hospital | Ballinger | Runnels | Government - Hospital District or Authority | Not reported | — |
| Bandera Family Hospital | San Antonio | Bexar | Proprietary | Not reported | — |
| Baptist Beaumont Hospital | Beaumont | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Baptist Medical Center | San Antonio | Bexar | Proprietary | Yes | Designated |
| Baylor Scott & White Medical Center - Centennial | Frisco | Collin | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Heart & Vascular Hospital - Dallas | Dallas | Dallas | Proprietary | Yes | No |
| Baylor Scott & White Hospital Brenham | Brenham | Washington | Voluntary non-profit - Private | Not reported | — |
| Baylor Scott & White Medical Center Grapevine | Grapevine | Tarrant | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center - Buda | Buda | Hays | Voluntary non-profit - Private | Yes | No |
| Baylor Scott & White Medical Center - Frisco | Frisco | Denton | Proprietary | Yes | Designated |
| Baylor Scott & White Medical Center - Marble Falls | Marble Falls | Burnet | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center - Round Rock | Round Rock | Williamson | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center - Temple | Temple | Bell | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center -Taylor | Taylor | Williamson | Voluntary non-profit - Private | Yes | No |
| Baylor Scott & White Medical Center At Irving | Irving | Dallas | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center Hillcrest | Waco | Mc Lennan | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center Pflugerville | Pflugerville | Travis | Voluntary non-profit - Private | Yes | No |
| Baylor Scott & White Medical Center Plano | Plano | Collin | Voluntary non-profit - Other | Yes | No |
| Baylor Scott & White Medical Center- Austin | Austin | Travis | Voluntary non-profit - Private | Yes | No |
| Baylor Scott & White Medical Center- College Stati | College Station | Brazos | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White Medical Center- Waxahachie | Waxahachie | Ellis | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott & White The Heart Hospital Plano | Plano | Collin | Physician | Yes | No |
| Baylor Scott And White Medical Center Mckinney | Mc Kinney | Collin | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott And White All Saints Medical Center | Fort Worth | Tarrant | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott And White Medical Center Frisco At Pg | Frisco | Denton | Voluntary non-profit - Private | Not reported | — |
| Baylor Scott And White Medical Center Lake Pointe | Rowlett | Dallas | Voluntary non-profit - Private | Yes | Designated |
| Baylor Scott And White Medical Center Sunnyvale | Sunnyvale | Dallas | Proprietary | Yes | No |
| Baylor Scott And White The Heart Hospital Corinth | Denton | Denton | Physician | Not reported | — |
| Baylor Scott White The Heart Hospital Corinth | Denton | Denton | Proprietary | Not reported | — |
| Baylor University Medical Center | Dallas | Dallas | Voluntary non-profit - Private | Yes | Designated |
| Bellville Medical Center | Bellville | Austin | Government - Hospital District or Authority | Not reported | — |
| Big Bend Regional Medical Center | Alpine | Brewster | Proprietary | Yes | Designated |
| Brooke Army Medical Center (Ft Sam Houston) | Fort Sam Houston | Bexar | Department of Defense | Not reported | — |
| Brownfield Regional Medical Center | Brownfield | Terry | Government - Hospital District or Authority | Yes | No |
| Brushy Creek Family Hospital Llc | Round Rock | Williamson | Proprietary | Not reported | — |
| Bsa Hospital | Amarillo | Potter | Proprietary | Yes | Designated |
| Chi St Joseph Health Regional Hospital | Bryan | Brazos | Voluntary non-profit - Private | Yes | Designated |
| Chi St Lukes Health Memorial Livingston | Livingston | Polk | Voluntary non-profit - Private | Yes | Designated |
| Chi St Lukes Health Memorial Lufkin | Lufkin | Angelina | Voluntary non-profit - Private | Yes | Designated |
| Chi St Lukes Health Memorial San Augustine | San Augustine | San Augustine | Voluntary non-profit - Private | Not reported | — |
| Children'S Hospital Of San Antonio | San Antonio | Bexar | Voluntary non-profit - Church | Not reported | — |
| Childrens Medical Center Plano | Plano | Collin | Voluntary non-profit - Private | Not reported | — |
| Childrens Medical Ctr Of Dallas | Dallas | Dallas | Voluntary non-profit - Private | Not reported | — |
| Childress Regional Medical Center | Childress | Childress | Government - Hospital District or Authority | Yes | Designated |
| Christus Good Shepherd Medical Center | Longview | Gregg | Voluntary non-profit - Private | Yes | Designated |
| Christus Jasper Memorial Hospital | Jasper | Jasper | Voluntary non-profit - Private | Yes | No |
| Christus Mother Frances Hospital | Tyler | Smith | Voluntary non-profit - Private | Yes | Designated |
| Christus Mother Frances Hospital Sulphur Springs | Sulphur Springs | Hopkins | Voluntary non-profit - Private | Yes | Designated |
| Christus Mother Frances Hospital- Winnsboro | Winnsboro | Wood | Voluntary non-profit - Private | Not reported | — |
| Christus Santa Rosa Hospital-San Marcos | San Marcos | Hays | Voluntary non-profit - Church | Yes | Designated |
| Christus Santa Rosa Medical Center | San Antonio | Bexar | Voluntary non-profit - Private | Yes | Designated |
| Christus Southeast Texas- St Elizabeth | Beaumont | Jefferson | Voluntary non-profit - Private | Yes | Designated |
| Christus Spohn Hospital Alice | Alice | Jim Wells | Voluntary non-profit - Private | Yes | Designated |
| Christus Spohn Hospital Beeville | Beeville | Bee | Voluntary non-profit - Private | Yes | Designated |
| Christus Spohn Hospital Corpus Christi | Corpus Christi | Nueces | Voluntary non-profit - Private | Yes | Designated |
| Christus Spohn Hospital Kleberg | Kingsville | Kleberg | Voluntary non-profit - Private | Yes | Designated |
| Christus St Michael Health System | Texarkana | Bowie | Voluntary non-profit - Private | Yes | Designated |
| Citizens Medical Center | Victoria | Victoria | Voluntary non-profit - Other | Yes | Designated |
| Cochran Memorial Hospital | Morton | Cochran | Government - Local | Not reported | — |
| Cogdell Memorial Hospital | Snyder | Scurry | Government - Hospital District or Authority | Not reported | — |
| Coleman County Medical Center Company | Coleman | Coleman | Proprietary | Not reported | — |
| Collingsworth General Hospital | Wellington | Collingsworth | Proprietary | Not reported | — |
| Columbus Community Hospital | Columbus | Colorado | Voluntary non-profit - Private | Yes | Designated |
| Concho County Hospital | Eden | Concho | Government - Local | Not reported | — |
| Cook Childrens Medical Center | Fort Worth | Tarrant | Voluntary non-profit - Private | Not reported | — |
| Cook Childrens Medical Center Prosper | Prosper | Collin | Voluntary non-profit - Private | Not reported | — |
| Coon Memorial Hospital | Dalhart | Dallam | Government - Hospital District or Authority | Not reported | — |
| Corpus Christi Medical Center,The | Corpus Christi | Nueces | Voluntary non-profit - Other | Yes | Designated |
| Covenant Childrens Hospital | Lubbock | Lubbock | Voluntary non-profit - Private | Not reported | — |
| Covenant Hospital Levelland | Levelland | Hockley | Voluntary non-profit - Private | Yes | Designated |
| Covenant Hospital Plainview | Plainview | Hale | Voluntary non-profit - Private | Yes | Designated |
| Crane County Hospital District | Crane | Crane | Government - Hospital District or Authority | Not reported | — |
| Crockett Medical Center | Crockett | Houston | Physician | Not reported | — |
| Crosbyton Clinic Hospital | Crosbyton | Crosby | Voluntary non-profit - Private | Not reported | — |
| Cuero Regional Hospital | Cuero | De Witt | Government - Hospital District or Authority | Yes | Designated |
| Culberson Hospital | Van Horn | Culberson | Voluntary non-profit - Other | Not reported | — |
| Dallas Regional Medical Center | Mesquite | Dallas | Proprietary | Yes | Designated |
| Darnall Amc (Ft Cavazos) | Fort Cavazos | Bell | Department of Defense | Not reported | — |
| De Tar Hospital Navarro | Victoria | Victoria | Proprietary | Yes | No |
| Dell Children'S Medical Center | Austin | Travis | Voluntary non-profit - Private | Not reported | — |
| Dimmit Regional Hospital | Carrizo Springs | Dimmit | Voluntary non-profit - Private | Not reported | — |
| Doctors Hospital Of Laredo | Laredo | Webb | Proprietary | Yes | Designated |
| Doctors Hosptal At Renaissance | Edinburg | Hidalgo | Physician | Yes | Designated |
